QB · FA · #3
Only 6 games in 2025 — durability, not age band, is the headline; the downside gets steeper at 37.7.
Dynasty Value Score (DVS)
0
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
33.0 pts
1.9 PPG · 3.9 games
479.6 pass yds · 3 pass TD · 30 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
2 of last 3 seasons under 15 games.
Process ×1.02
Process residual (not a second production percentile).
Wilson scored 49.8 Half-PPR points in 2025 (QB44). Only 6 games in 2025 — durability, not age band, is the headline. He's 37.7 now, old enough that the decline risk is real — plan for a shorter peak window. 2026 projection is thin — stash only if your league rewards upside bets.
Half-PPR points
49.8
PPG
8.3
Positional finish
QB44
Key stats
14 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB44 | 49.8 | 8.3 | 831 | 3 | 106 | — | — | — | — |
| 2024 | — | 172.8 | 15.7 | 2482 | 16 | 155 | 2 | — | — | — |
| 2023 | — | 256.9 | 17.1 | 3070 | 26 | 341 | 3 | — | — | — |
| 2022 | — | 225.3 | 15.0 | 3524 | 16 | 277 | 3 | 1 | 1 | — |
| 2021 | — | 242.8 | 17.3 | 3113 | 25 | 183 | 2 | — | — | — |
| 2020 | — | 359.8 | 22.5 | 4212 | 40 | 513 | 2 | — | — | — |
| 2019 | — | 328.6 | 20.5 | 4110 | 31 | 342 | 3 | — | — | — |
| 2018 | — | 298.9 | 18.7 | 3448 | 35 | 376 | — | 1 | -11 | — |
| 2017 | — | 347.9 | 21.7 | 3983 | 34 | 586 | 3 | — | — | — |
| 2016 | — | 269.1 | 16.8 | 4219 | 21 | 259 | 1 | 2 | 14 | 1 |
| 2015 | — | 336.3 | 21.0 | 4024 | 34 | 553 | 1 | — | — | — |
| 2014 | — | 328.1 | 20.5 | 3475 | 20 | 849 | 6 | 1 | 17 | — |
| 2013 | — | 272.2 | 17.0 | 3357 | 26 | 539 | 1 | — | — | — |
| 2012 | — | 275.6 | 17.2 | 3118 | 26 | 489 | 4 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W10 | 3.0 | CHI | 45 | 12 | 0 |
| 2025 W6 | 0.0 | PHI | 0 | 0 | 0 |
| 2025 W4 | 0.3 | LAC | 8 | 0 | 0 |
| 2025 W3 | 5.1 | KC | 160 | 27 | 0 |
| 2025 W2 | 30.3 | DAL | 450 / 3 TD | 23 | 0 |
| 2025 W1 | 11.1 | WAS | 168 | 44 | 0 |
2024 season · Next Gen Stats · ranks among NGS sample
28th of 43
30th of 43
19th of 43
23rd of 43
Similar age, draft capital, and role — context for outcome bands, not a second DVS.