QB · GB · #6
Only 6 games in 2025 — durability, not age band, is the headline; the downside gets steeper at 37.
Dynasty Value Score (DVS)
0
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
29.4 pts
1.7 PPG · 5.8 games
408.7 pass yds · 2 pass TD · 60 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
3 of last 3 seasons under 15 games.
Process ×1.02
Process residual (not a second production percentile).
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Taylor scored 59.5 Half-PPR points in 2025 (QB42). Only 6 games in 2025 — durability, not age band, is the headline. 37-year-old QB — post-prime years usually cut into workload and upside. The 2026 model is cautious — wait for a real role change before paying up.
Half-PPR points
59.5
PPG
9.9
Positional finish
QB42
Key stats
15 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB42 | 59.5 | 9.9 | 779 | 5 | 143 | 1 | — | — | — |
| 2024 | — | 20.1 | 10.1 | 119 | 3 | 13 | — | — | — | — |
| 2023 | — | 87.3 | 8.7 | 1341 | 5 | 197 | — | — | — | — |
| 2022 | — | 11.3 | 5.7 | 58 | 1 | 70 | — | — | — | — |
| 2021 | — | 81.7 | 13.6 | 966 | 5 | 151 | 3 | — | — | — |
| 2020 | — | 9.0 | 4.5 | 208 | — | 7 | — | — | — | — |
| 2019 | — | 6.0 | 1.5 | 33 | 1 | 7 | — | — | — | — |
| 2018 | — | 41.4 | 10.4 | 473 | 2 | 125 | 1 | — | — | — |
| 2017 | — | 222.7 | 14.8 | 2799 | 14 | 427 | 4 | — | — | — |
| 2016 | — | 270.9 | 18.1 | 3023 | 17 | 580 | 6 | — | — | — |
| 2015 | — | 271.1 | 19.4 | 3035 | 20 | 568 | 4 | 1 | 4 | — |
| 2014 | — | -0.3 | -0.3 | — | — | -3 | — | — | — | — |
| 2013 | — | 5.6 | 1.9 | 2 | — | 64 | — | 1 | 6 | — |
| 2012 | — | 18.5 | 3.7 | 179 | — | 73 | 1 | — | — | — |
| 2011 | — | 0.9 | 0.5 | 18 | — | 2 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W14 | -1.8 | MIA | 6 | 0 | 0 |
| 2025 W13 | 21.3 | ATL | 172 / 1 TD | 44 / 1 TD | 0 |
| 2025 W12 | 12.8 | BAL | 222 / 1 TD | 19 | 0 |
| 2025 W7 | 2.1 | CAR | 126 | 11 | 0 |
| 2025 W3 | 16.7 | TB | 197 / 2 TD | 48 | 0 |
| 2025 W2 | 8.3 | BUF | 56 / 1 TD | 21 | 0 |
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.