QB · GB · #10
QB at 27.8 — quiet profile, no red flags either way.
Dynasty Value Score (DVS)
6,225
Range 5,663–6,776
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
274.0 pts
16.1 PPG · 15.3 games
3819.9 pass yds · 25.5 pass TD · 213.7 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×0.99
Process residual (not a second production percentile).
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Love scored 235.1 Half-PPR points in 2025 (QB15). QB, age 27.8 — the profile is quiet enough that patience is the right call. 2026 Engine volume keeps him on the starter side of the ledger.
Dynasty notes from our blog that mention Jordan Love.
Half-PPR points
235.1
PPG
15.7
Positional finish
QB15
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB15 | 235.1 | 15.7 | 3381 | 23 | 199 | — | — | — | — |
| 2024 | — | 233.9 | 15.6 | 3389 | 25 | 83 | 1 | — | — | — |
| 2023 | — | 319.1 | 18.8 | 4159 | 32 | 247 | 4 | — | — | — |
| 2022 | — | 11.7 | 2.9 | 195 | 1 | -1 | — | — | — | — |
| 2021 | — | 21.1 | 3.5 | 411 | 2 | 27 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W16 | 3.8 | CHI | 77 | 7 | 0 |
| 2025 W15 | 13.9 | DEN | 276 / 1 TD | 29 | 0 |
| 2025 W14 | 19.3 | CHI | 234 / 3 TD | -1 | 0 |
| 2025 W13 | 25.8 | DET | 234 / 4 TD | 4 | 0 |
| 2025 W12 | 7.1 | MIN | 139 | 15 | 0 |
| 2025 W11 | 17.7 | NYG | 174 / 2 TD | 7 | 0 |
| 2025 W10 | 7.8 | PHI | 176 | 28 | 0 |
| 2025 W9 | 9.0 | CAR | 273 | 1 | 0 |
| 2025 W8 | 28.3 | PIT | 360 / 3 TD | -1 | 0 |
| 2025 W7 | 13.4 | ARI | 179 / 1 TD | 22 | 0 |
2025 season · Next Gen Stats · ranks among NGS sample
30th of 42
17th of 42
5th of 42
7th of 42
Similar age, draft capital, and role — context for outcome bands, not a second DVS.