QB · KC · #7
2025 stopped at 9 games; availability is the swing factor into next year.
Dynasty Value Score (DVS)
0
Range 0–1
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
85.5 pts
5.0 PPG · 5.8 games
927.8 pass yds · 5.8 pass TD · 237.9 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
3 of last 3 seasons under 15 games.
Process ×0.98
Process residual (not a second production percentile).
Versatility ×1.02
Light floor from multi-role usage (rush+receive or dual-threat).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Fields scored 142.7 Half-PPR points in 2025 (QB28). 2025 stopped at 9 games; availability is the swing factor into next year. 2026 projection is thin — stash only if your league rewards upside bets.
Half-PPR points
142.7
PPG
15.9
Positional finish
QB28
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB28 | 142.7 | 15.9 | 1259 | 7 | 383 | 4 | — | — | — |
| 2024 | — | 119.1 | 11.9 | 1106 | 5 | 289 | 5 | — | — | — |
| 2023 | — | 230.2 | 17.7 | 2562 | 16 | 657 | 4 | — | — | — |
| 2022 | — | 296.0 | 19.7 | 2242 | 17 | 1143 | 8 | — | — | — |
| 2021 | — | 126.8 | 10.6 | 1870 | 7 | 420 | 2 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W11 | 19.3 | NE | 116 / 1 TD | 67 / 1 TD | 0 |
| 2025 W10 | 7.0 | CLE | 54 / 1 TD | 28 | 0 |
| 2025 W8 | 20.9 | CIN | 244 / 1 TD | 31 | 0 |
| 2025 W7 | 4.0 | CAR | 46 | 22 | 0 |
| 2025 W6 | 4.9 | DEN | 45 | 31 | 0 |
| 2025 W5 | 25.9 | DAL | 283 / 2 TD | 26 | 0 |
| 2025 W4 | 27.1 | MIA | 226 / 1 TD | 81 / 1 TD | 0 |
| 2025 W2 | 4.0 | BUF | 27 | 49 | 0 |
| 2025 W1 | 29.5 | PIT | 218 / 1 TD | 48 / 2 TD | 0 |
2025 season · Next Gen Stats · ranks among NGS sample
33rd of 42
12th of 42
27th of 42
36th of 42
Similar age, draft capital, and role — context for outcome bands, not a second DVS.