RB · WAS · #1
RB, age 27.6 — nothing loud in the recent trend.
Dynasty Value Score (DVS)
1,217
Range 1,170–1,262
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
172.6 pts
10.2 PPG · 16.0 games
704 rush yds · 45.5 rec · 390.4 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×1.01
Process residual (not a second production percentile).
Versatility ×1.02
Light floor from multi-role usage (rush+receive or dual-threat).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
White scored 123.0 Half-PPR points in 2025 (RB34). Age 27.6 RB with a quiet recent trend — wait for a clearer signal. 2026 projects more depth/flex than locked starter — price the role, not the name.
Half-PPR points
123.0
PPG
7.2
Positional finish
RB34
Key stats
4 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB34 | 123.0 | 7.2 | 572 | 4 | 40 | 218 | — | — | — |
| 2024 | — | 174.1 | 11.6 | 613 | 3 | 51 | 393 | 6 | — | — |
| 2023 | — | 235.9 | 13.9 | 990 | 6 | 64 | 549 | 3 | — | — |
| 2022 | — | 114.1 | 6.7 | 481 | 1 | 50 | 290 | 2 | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 5.1 | CAR | 0 | 23 | 18 · 2 rec |
| 2025 W17 | 2.7 | MIA | 0 | 10 | 7 · 2 rec |
| 2025 W16 | 7.0 | CAR | 0 | 45 | 15 · 2 rec |
| 2025 W15 | 3.1 | ATL | 0 | 20 | 6 · 1 rec |
| 2025 W14 | 6.0 | NO | 0 | 53 | 2 · 1 rec |
| 2025 W13 | 4.4 | ARI | 0 | 7 | 22 · 3 rec |
| 2025 W12 | 4.7 | LA | 0 | 38 | 4 · 1 rec |
| 2025 W11 | 7.2 | BUF | 0 | 51 | 11 · 2 rec |
| 2025 W10 | 7.9 | NE | 0 | 38 | 16 · 5 rec |
| 2025 W8 | 7.1 | NO | 0 | 35 | 26 · 2 rec |
2025 season · Next Gen Stats · ranks among NGS sample
44th of 51
16th of 51
39th of 51
20th of 51
Similar age, draft capital, and role — context for outcome bands, not a second DVS.