RB · ATL · #15
RB at 27.4 — quiet profile, no red flags either way.
Dynasty Value Score (DVS)
618
Range 604–640
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
122.0 pts
7.2 PPG · 13.0 games
492.1 rush yds · 24.2 rec · 247 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.96
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Process ×1.02
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Robinson scored 58.5 Half-PPR points in 2025 (RB60). At 27.4, he's not sending a strong signal either way right now. Looking at 2026, he's a situational piece unless the role expands.
Half-PPR points
58.5
PPG
3.4
Positional finish
RB60
Key stats
4 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB60 | 58.5 | 3.4 | 400 | 2 | 8 | 25 | — | — | — |
| 2024 | — | 149.8 | 10.7 | 799 | 8 | 20 | 159 | — | — | — |
| 2023 | — | 180.1 | 12.0 | 733 | 5 | 36 | 368 | 4 | — | — |
| 2022 | — | 108.2 | 9.0 | 797 | 2 | 9 | 60 | 1 | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 0.9 | SEA | 0 | 9 | 0 |
| 2025 W17 | 3.3 | CHI | 0 | 22 | 6 · 1 rec |
| 2025 W16 | 2.0 | IND | 0 | 20 | 0 |
| 2025 W15 | 2.1 | TEN | 0 | 21 | 0 |
| 2025 W13 | 2.6 | CLE | 0 | 26 | 0 |
| 2025 W12 | 4.9 | CAR | 0 | 40 | 4 · 1 rec |
| 2025 W11 | 2.4 | ARI | 0 | 24 | 0 |
| 2025 W10 | 11.0 | LA | 0 | 41 / 1 TD | 4 · 1 rec |
| 2025 W9 | 11.3 | NYG | 0 | 53 / 1 TD | 0 |
| 2025 W8 | 0.0 | HOU | 0 | 0 | 0 |
2025 season · Next Gen Stats · ranks among NGS sample
38th of 51
27th of 51
15th of 51
16th of 51
Similar age, draft capital, and role — context for outcome bands, not a second DVS.