QB · FA · #17
Played a shortened 2025 (3 games) — health is the nearer question than talent; the downside gets steeper at 44.7.
Dynasty Value Score (DVS)
0
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
5.2 pts
0.3 PPG · 4.0 games
84.5 pass yds · 0.6 pass TD · 2.1 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.98
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Process ×1.02
Process residual (not a second production percentile).
Rivers scored 31.7 Half-PPR points in 2025 (QB49). Played a shortened 2025 (3 games) — health is the nearer question than talent. He's 44.7 now, old enough that the decline risk is real — plan for a shorter peak window. Don't buy a bounce from the 2026 Engine line alone; it's a low-volume outlook.
Half-PPR points
31.7
PPG
10.6
Positional finish
QB49
Key stats
18 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB49 | 31.7 | 10.6 | 544 | 4 | -1 | — | — | — | — |
| 2020 | — | 240.0 | 15.0 | 4169 | 24 | -8 | — | — | — | — |
| 2019 | — | 235.5 | 14.7 | 4615 | 23 | 29 | — | — | — | — |
| 2018 | — | 285.0 | 17.8 | 4308 | 32 | 7 | — | — | — | — |
| 2017 | — | 270.4 | 16.9 | 4515 | 28 | -2 | — | — | — | — |
| 2016 | — | 258.9 | 16.2 | 4386 | 33 | 35 | — | — | — | — |
| 2015 | — | 286.5 | 17.9 | 4792 | 29 | 28 | — | — | — | — |
| 2014 | — | 265.6 | 16.6 | 4286 | 31 | 102 | — | — | — | — |
| 2013 | — | 287.4 | 18.0 | 4478 | 32 | 72 | — | — | -9 | — |
| 2012 | — | 208.2 | 13.0 | 3606 | 26 | 40 | — | — | — | — |
| 2011 | — | 254.6 | 15.9 | 4624 | 27 | 36 | 1 | — | — | — |
| 2010 | — | 281.6 | 17.6 | 4710 | 30 | 52 | — | — | — | — |
| 2009 | — | 269.2 | 16.8 | 4254 | 28 | 50 | 1 | — | — | — |
| 2008 | — | 278.6 | 17.4 | 4004 | 34 | 84 | — | — | — | — |
| 2007 | — | 177.4 | 11.1 | 3152 | 21 | 33 | 1 | — | — | — |
| 2006 | — | 208.8 | 13.1 | 3387 | 22 | 53 | — | — | — | — |
| 2005 | — | 2.5 | 1.3 | 115 | — | -1 | — | — | — | — |
| 2004 | — | 4.8 | 2.4 | 33 | 1 | -5 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W17 | 7.8 | JAX | 147 / 1 TD | -1 | 0 |
| 2025 W16 | 17.1 | SF | 277 / 2 TD | 0 | 0 |
| 2025 W15 | 6.8 | SEA | 120 / 1 TD | 0 | 0 |
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.