QB · NYG · #19
Only 3 games in 2025 — durability, not age band, is the headline.
Dynasty Value Score (DVS)
0
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
54.6 pts
3.2 PPG · 5.9 games
879.3 pass yds · 5.4 pass TD · 34.4 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
3 of last 3 seasons under 15 games.
Process ×1.02
Process residual (not a second production percentile).
Winston scored 42.8 Half-PPR points in 2025 (QB46). Only 3 games in 2025 — durability, not age band, is the headline. 2026 projection is thin — stash only if your league rewards upside bets.
Half-PPR points
42.8
PPG
14.3
Positional finish
QB46
Key stats
11 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB46 | 42.8 | 14.3 | 567 | 2 | 23 | 1 | 1 | 33 | 1 |
| 2024 | — | 131.1 | 11.9 | 2121 | 13 | 83 | 1 | — | — | — |
| 2023 | — | 12.0 | 2.0 | 264 | 2 | -6 | — | — | — | — |
| 2022 | — | 43.9 | 14.6 | 858 | 4 | 16 | — | — | — | — |
| 2021 | — | 117.4 | 16.8 | 1170 | 14 | 166 | 1 | — | — | — |
| 2020 | — | 2.4 | 0.8 | 75 | — | -6 | — | — | — | — |
| 2019 | — | 305.4 | 19.1 | 5109 | 33 | 250 | 1 | — | — | — |
| 2018 | — | 195.8 | 17.8 | 2992 | 19 | 281 | 1 | — | — | — |
| 2017 | — | 201.7 | 15.5 | 3504 | 19 | 135 | 1 | — | — | — |
| 2016 | — | 256.1 | 16.0 | 4090 | 28 | 165 | 1 | — | — | — |
| 2015 | — | 275.0 | 17.2 | 4042 | 22 | 213 | 6 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W15 | 0.0 | WAS | 0 | 0 | 0 |
| 2025 W12 | 31.7 | DET | 366 / 2 TD | 13 | 33 / 1 TD · 1 rec |
| 2025 W11 | 11.0 | GB | 201 | 10 / 1 TD | 0 |
2024 season · Next Gen Stats · ranks among NGS sample
19th of 43
10th of 43
35th of 43
3rd of 43
Similar age, draft capital, and role — context for outcome bands, not a second DVS.