TE · ATL · #88 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Gonzalez is retired from the NFL. Career stats below cover 15 seasons through 2013. DVS and 2026 Engine Projections do not apply.
Dynasty notes from our blog that mention Tony Gonzalez.
Half-PPR points
177.4
PPG
11.1
Positional finish
TE4
Key stats
15 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | TE4 | 177.4 | 11.1 | 83 | 859 | 8 | — | — | — | — |
| 2012 | — | 187.5 | 11.7 | 93 | 930 | 8 | — | — | — | — |
| 2011 | — | 169.5 | 10.6 | 80 | 875 | 7 | — | — | — | — |
| 2010 | — | 136.6 | 8.5 | 70 | 656 | 6 | — | — | — | — |
| 2009 | — | 164.2 | 10.3 | 83 | 867 | 6 | — | — | — | — |
| 2008 | — | 213.8 | 13.4 | 96 | 1058 | 10 | — | — | — | — |
| 2007 | — | 196.7 | 12.3 | 99 | 1172 | 5 | — | — | — | — |
| 2006 | — | 158.5 | 10.6 | 73 | 900 | 5 | — | — | — | — |
| 2005 | — | 141.5 | 8.8 | 78 | 905 | 2 | — | — | — | — |
| 2004 | — | 219.3 | 13.7 | 102 | 1258 | 7 | 5 | — | — | — |
| 2003 | — | 187.0 | 11.7 | 71 | 915 | 10 | — | — | — | — |
| 2002 | — | 150.8 | 9.4 | 63 | 773 | 7 | — | — | — | — |
| 2001 | — | 168.7 | 10.5 | 73 | 917 | 6 | 9 | — | 40 | — |
| 2000 | — | 214.5 | 14.3 | 89 | 1160 | 9 | — | — | — | — |
| 1999 | — | 186.9 | 12.5 | 76 | 849 | 11 | — | — | — | — |
No weekly games yet — the log fills in once we have them.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.