TE · MIN · #84
No real signal yet, just a 29.4-year-old TE keeping pace.
Dynasty Value Score (DVS)
214
Range 395–475
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
30.7 pts
1.8 PPG · 9.6 games
13.5 rec · 157.9 rec yds · 1.4 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
3 of last 3 seasons under 15 games.
Process ×1.03
Process residual (not a second production percentile).
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Oliver scored 47.5 Half-PPR points in 2025 (TE48). At 29.4, nothing in the recent finishes jumps off the page. 2026 projection is thin — stash only if your league rewards upside bets.
Dynasty notes from our blog that mention Josh Oliver.
Half-PPR points
47.5
PPG
4.0
Positional finish
TE48
Key stats
6 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE48 | 47.5 | 4.0 | 15 | 160 | 4 | — | — | — | — |
| 2024 | — | 54.8 | 4.6 | 22 | 258 | 3 | — | — | — | — |
| 2023 | — | 42.3 | 3.3 | 22 | 213 | 2 | — | — | — | — |
| 2022 | — | 33.9 | 2.8 | 14 | 149 | 2 | — | — | — | — |
| 2021 | — | 11.1 | 1.0 | 9 | 66 | — | — | — | — | — |
| 2019 | — | 3.0 | 1.0 | 3 | 15 | — | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 3.9 | GB | 0 | 0 | 29 · 2 rec |
| 2025 W17 | 1.3 | DET | 0 | 0 | 8 · 1 rec |
| 2025 W16 | 2.9 | NYG | 0 | 0 | 19 · 2 rec |
| 2025 W15 | 2.3 | DAL | 0 | 0 | 18 · 1 rec |
| 2025 W14 | 15.4 | WAS | 0 | 0 | 24 / 2 TD · 2 rec |
| 2025 W12 | 0.9 | GB | 0 | 0 | 4 · 1 rec |
| 2025 W11 | 0.2 | CHI | 0 | 0 | -3 · 1 rec |
| 2025 W7 | 1.4 | PHI | 0 | 0 | 9 · 1 rec |
| 2025 W5 | 10.5 | CLE | 0 | 0 | 35 / 1 TD · 2 rec |
| 2025 W4 | 0.0 | PIT | 0 | 0 | 0 |
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.