WR · NYJ · #18
2024 stopped at 8 games; availability is the swing factor into next year.
Dynasty Value Score (DVS)
0
Range 197–319
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
13.9 pts
0.8 PPG · 7.0 games
9.4 rec · 70 rec yds · 0.3 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×1.03
Process residual (not a second production percentile).
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Williams scored 33.7 Half-PPR points in 2025 (WR119). 2024 stopped at 8 games; availability is the swing factor into next year. 2026 projection is thin — stash only if your league rewards upside bets.
Half-PPR points
33.7
PPG
2.2
Positional finish
WR119
Key stats
2 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR119 | 33.7 | 2.2 | 26 | 193 | — | 34 | — | — | — |
| 2024 | — | 1.6 | 0.2 | 2 | 6 | — | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 4.9 | BUF | 0 | 0 | 24 · 5 rec |
| 2025 W17 | 5.5 | NE | 0 | 5 | 30 · 4 rec |
| 2025 W16 | 4.5 | NO | 0 | 0 | 25 · 4 rec |
| 2025 W15 | 8.3 | JAX | 0 | 0 | 53 · 6 rec |
| 2025 W14 | 3.4 | MIA | 0 | 0 | 24 · 2 rec |
| 2025 W13 | 0.0 | ATL | 0 | 0 | 0 |
| 2025 W12 | 0.0 | BAL | 0 | 0 | 0 |
| 2025 W11 | 1.1 | NE | 0 | 4 | 2 · 1 rec |
| 2025 W10 | 0.9 | CLE | 0 | 0 | 4 · 1 rec |
| 2025 W8 | 7.1 | CIN | 0 | 25 | 31 · 3 rec |
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.