TE · BUF · #86
TE at 26.8 — quiet profile, no red flags either way.
Dynasty Value Score (DVS)
2,697
Range 2,499–2,892
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
99.4 pts
5.8 PPG · 14.4 games
46.3 rec · 534.6 rec yds · 3.9 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
2 of last 3 seasons under 15 games.
Process ×0.99
Process residual (not a second production percentile).
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Kincaid scored 106.6 Half-PPR points in 2025 (TE18). At 26.8, he's not sending a strong signal either way right now. 2026 projection is thin — stash only if your league rewards upside bets.
Dynasty notes from our blog that mention Dalton Kincaid.
Half-PPR points
106.6
PPG
8.9
Positional finish
TE18
Key stats
3 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE18 | 106.6 | 8.9 | 39 | 571 | 5 | — | — | — | — |
| 2024 | — | 78.8 | 6.1 | 44 | 448 | 2 | — | — | — | — |
| 2023 | — | 113.8 | 7.1 | 73 | 673 | 2 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 6.3 | NYJ | 0 | 0 | 48 · 3 rec |
| 2025 W16 | 0.0 | CLE | 0 | 0 | 0 |
| 2025 W15 | 4.9 | NE | 0 | 0 | 34 · 3 rec |
| 2025 W14 | 12.1 | CIN | 0 | 0 | 41 / 1 TD · 4 rec |
| 2025 W10 | 4.7 | MIA | 0 | 0 | 37 · 2 rec |
| 2025 W9 | 19.1 | KC | 0 | 0 | 101 / 1 TD · 6 rec |
| 2025 W8 | 2.8 | CAR | 0 | 0 | 23 · 1 rec |
| 2025 W5 | 13.8 | NE | 0 | 0 | 108 · 6 rec |
| 2025 W4 | 9.3 | NO | 0 | 0 | 28 / 1 TD · 1 rec |
| 2025 W3 | 15.1 | MIA | 0 | 0 | 66 / 1 TD · 5 rec |
2025 season · Next Gen Stats · ranks among NGS sample
19th of 35
11th of 35
5th of 35
16th of 35
Similar age, draft capital, and role — context for outcome bands, not a second DVS.