TE · TB · #88
27.3 years old and holding steady — nothing here demands a second look.
Dynasty Value Score (DVS)
2,954
Range 2,729–3,175
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
124.2 pts
7.3 PPG · 14.7 games
67.9 rec · 681.8 rec yds · 3.9 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.98
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Process ×0.99
Process residual (not a second production percentile).
Otton scored 92.7 Half-PPR points in 2025 (TE25). Nothing in the recent finishes stands out for a 27.3-year-old TE — wait and see. The 2026 line is modest; opportunity has to break right.
Half-PPR points
92.7
PPG
6.2
Positional finish
TE25
Key stats
4 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE25 | 92.7 | 6.2 | 59 | 572 | 1 | — | — | — | — |
| 2024 | — | 111.1 | 7.9 | 59 | 600 | 4 | -4 | — | — | — |
| 2023 | — | 93.0 | 5.5 | 47 | 455 | 4 | — | — | — | — |
| 2022 | — | 72.1 | 4.5 | 42 | 391 | 2 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 18.9 | CAR | 0 | 0 | 94 / 1 TD · 7 rec |
| 2025 W17 | 5.3 | MIA | 0 | 0 | 33 · 4 rec |
| 2025 W16 | 2.5 | CAR | 0 | 0 | 15 · 2 rec |
| 2025 W14 | 3.4 | NO | 0 | 0 | 19 · 3 rec |
| 2025 W13 | 1.9 | ARI | 0 | 0 | 9 · 2 rec |
| 2025 W12 | 4.1 | LA | 0 | 0 | 21 · 4 rec |
| 2025 W11 | 3.8 | BUF | 0 | 0 | 28 · 2 rec |
| 2025 W10 | 12.7 | NE | 0 | 0 | 82 · 9 rec |
| 2025 W8 | 6.0 | NO | 0 | 0 | 40 · 4 rec |
| 2025 W7 | 10.0 | DET | 0 | 0 | 65 · 7 rec |
2025 season · Next Gen Stats · ranks among NGS sample
17th of 35
24th of 35
12th of 35
24th of 35
Similar age, draft capital, and role — context for outcome bands, not a second DVS.